Descripción
MODEL | HSI-3000U |
---|---|
INVERTER OUTPUT | |
RATED OUTPUT POWER | 3,000W |
MAX. PEAK POWER | 6,000VA |
RATED OUTPUT VOLTAGE | 120Vac(L/N/PE Single-phase) |
LOAD CAPACITY OF MOTORS | 2HP |
RATED AC FREQUENCY | 50/60HZ |
PV INPUT | HSI-3000U |
NUMBER OF MPPT | 1 |
MAX. PV ARRAY POWER | 1,600W |
MAX. INPUT CURRENT | 40A |
Input Voltage Range | 90~140Vac |
Frequency Range | 50/60Hz |
Bypass Overload Current | 40A |
BATTERY | |
BATTERY TYPE | Lead-acid / Li-on / User-defined |
RATED BATTERY VOLTAGE | 24v |
MAX. PV CHARGING CURRENT | 60A |
MAX. MAINS CHARGING CURRENT | 40A |
VOLTAGE RANGE | 20~33Vdc |
MAX. HYBRID CHARGING CURRENT | 100A |
GENERAL | |
Dimension | 378*280*103mm |
Weight | 6.8kg (14.99lb) |
Protection Degree | IP20, only indoor |
Noise | ≤60dB |
Cooling Method | 18 Months |
Warranty | RS485 / CAN / USB / Dry contact. |
MPPT Tracking Efficiency | 99.9% |
Max. Battery Inverter Efficiency | 92% |
Embedded Interfaces | RS485 / USB / Dry contact |
External Modules(Optional) | Wi-Fi / GPRS. |
Safety | CE(IEC 62109-1) / CETL(UL 1741/ CSA C22.2 NO.107.1). |
EMC | EN61000, C2. |
RoHS | Yes |