Descripción
| CARACTERÍSTICAS DE HARDWARE | |
|---|---|
| Interface | 1 10/100/1000 Mbps WAN Port 3 10/100/1000 Mbps LAN Ports |
| Botón | Reset Button, Power On/Off Button, WPS/Wi-Fi On/Off Button |
| Fuente de alimentación externa | 12V/1.0A |
| Dimensiones (An x Pr x Al) | 9.1 × 5.7 × 1.4 in (230 × 144 × 35 mm) |
| Antena | 4 Fixed Omni Directional Antennas |
| CARACTERÍSTICAS INALÁMBRICAS | |
|---|---|
| Estándares inalámbricos | IEEE 802.11ac/n/a 5 GHz, IEEE 802.11b/g/n 2.4 GHz, IEEE 802.11 k/v |
| Frecuencia | 2.4 GHz and 5 GHz |
| Tasa de señal | 5 GHz: Up to 867 Mbps 2.4 GHz: Up to 400 Mbps* |
| Funciones inalámbricas | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Schedule, Wireless Statistics, Access Point mode |
| Seguridad inalámbrica | WPA/WPA2/WPA3 encryption |
| DHCP | Server, DHCP Client List, Address Reservation |
| Tecnología Mesh | EasyMesh compatible and supports 802.11 k/v |
| FUNCIONES DE SOFTWARE | |
|---|---|
| Tipo de WAN | Dynamic IP, Static IP, PPPoE, PPTP, L2TP |
| Gestión | Local management: WebGUI, Aginet app Remote management: TR-069, TR-181, TR-111, TR143, Aginet ACS |
| Reenvío de puertos | Server, DHCP Client List, Address Reservation |
| DNS Dinámico | DynDns, NO-IP |
| Paso de VPN | PPTP, L2TP, IPSec |
| Control de acceso | Parental Controls, Local Management Control, Host List, White List, Black List |
| Seguridad del Firewall | DoS, SPI Firewall, IP and MAC Address Binding |
| Protocolos | IPv4, IPv6 |
| Servidor VPN | PPTP, OpenVPN |
| OTROS | |
|---|---|
| Certificación | CE, RoHS |
| contenidos del paquete | AC1300 MU-MIMO Wi-Fi Router EC225-G5 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
| Requisitos | Microsoft Windows 98SE/NT/2000/XP/Vista™/7/8/8.1/10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other Java-enabled browser Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access) |
| Ambiente | Operating Temperature: 0℃–40℃ (32℉–104℉) Storage Temperature: -40℃–60℃ (-40℉–140℉) Operating Humidity: 10%–90% non-condensing Storage Humidity: 5%–90% non-condensing |





