Descripción
| CARACTERÍSTICAS DE HARDWARE | |
|---|---|
| Interfaz | 1 PON Port 1 10/100/1000 Mbps RJ45 Port |
| Botones | 1 RESET Button |
| Fuente de Alimentación Externa | 9VDC/0.6A |
| Estándares Inalámbricos | IEEE 802.3, 802.3u, 802.1p, 802.1Q |
| Tasa de Transferencia | Downstream Speeds: 2.488 Gbps (GPON), 1.25 Gbps (EPON)* Upstream Speeds: 1.244 Gbps (GPON), 1.25 Gbps (EPON)* |
| Longitud de Onda | Upstream: 1310 nm Downstream: 1490 nm |
| Dimensiones | 3.7 x 3.0 x 1.2 in. (95.0 x 75.0 x 29.3 mm) |
| Distancia | 0–20 Km Max |
| Estándares GPON | ITU-T G.988, G.984.1, G.984.2, G.984.3, G.984.4 |
| Módulo Óptico | Class B+ |
| Receptor | Super-TIA |
| Transmisor | DFB Laser |
| CARACTERÍSTICAS DE SOFTWARE | |
|---|---|
| Características Avanzadas | Upstream and Downstream FEC, Dynamic Bandwidth Allocation(DBA) support NSR/SR, Up to 16 T-CONTs and 256 GEM Ports, Optical power detection, Dying Gasp, Terminal Silent mechanism |
| VLAN | 802.1Q tag VLAN, VLAN transparent mode/VLAN translation mode/VLAN trunk mode, Authentication based on SN and Password, VLAN Auto Detect |
| Seguridad | AES Encryption, Packet Filter based on VLAN |
| Gestión | Local management: WebGUI, Telnet Remote management: OMCI |
| IGMP | IGMP v1/v2/v3 |
| Otros | |
|---|---|
| Contenido del Paquete | XZ000-G7 Power Adapter |
| Requisitos | Microsoft Windows 98SE/NT/2000/XP/Vista™/7/8/8.1/10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Subscription with an internet service provider (for internet access) |
| Certificaciones | CE, RoHS |
| Factores Ambientales | Operating Temperature: 0℃–40℃ (32℉–104℉) Storage Temperature: -40℃–60℃ (-40℉–140℉) Operating Humidity: 10%–90% non-condensing Storage Humidity: 5%–90% non-condensing |





